Time 2026-02-11T12:48:08.4185861Z
Commit 00000010 2010 keys in 18ms 549µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000006 | 00000003 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000007 | 00000002 SST    | [==================================================================================================] | 0027752eca537b46-ff881d6151ab3b91 (0 MiB, fresh)
  2 | 00000008 | 00000001 SST    | [==================================================================================================] | 0027752eca537b46-ff881d6151ab3b91 (0 MiB, fresh)
  3 | 00000009 | 00000005 SST    | [==================================================================================================] | 005478eabbf6f99b-fff2d74577b858eb (0 MiB, fresh)
  4 | 00000010 | 00000004 SST    | [==================================================================================================] | 0027752eca537b46-ff881d6151ab3b91 (0 MiB, fresh)
Time 2026-02-11T12:48:29.1866856Z
Commit 00000023 440480 keys in 362ms 369µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000019 | 00000016 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000020 | 00000015 SST    | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07 (6 MiB, fresh)
  2 | 00000021 | 00000011 SST    |                                                   [=======================]                          | 80001b7dbb868594-bffe5ecb7e704f59 (10 MiB, fresh)
  2 | 00000021 | 00000013 SST    |                                                                            [=======================] | c0003831a5771964-ffffc8b261a62b07 (9 MiB, fresh)
  2 | 00000021 | 00000014 SST    | [=======================]                                                                            | 0000737dcecb7eaa-3fff3c9dca8cd9ec (12 MiB, fresh)
  2 | 00000021 | 00000012 SST    |                          [=======================]                                                   | 40008be46b67bd70-7fffa45d63a0caeb (14 MiB, fresh)
  3 | 00000022 | 00000017 SST    | [==================================================================================================] | 00027b43efb9f104-ffff982c57cb96d2 (3 MiB, fresh)
  4 | 00000023 | 00000018 SST    | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07 (3 MiB, fresh)
Time 2026-02-11T12:48:32.0056685Z
Commit 00000033 65774 keys in 94ms 886µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000029 | 00000026 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000030 | 00000025 SST    | [==================================================================================================] | 0000737dcecb7eaa-fffe97e9765737c6 (2 MiB, fresh)
  2 | 00000031 | 00000024 SST    | [==================================================================================================] | 0000737dcecb7eaa-fffe97e9765737c6 (22 MiB, fresh)
  3 | 00000032 | 00000027 SST    | [==================================================================================================] | 00112a491567f208-ffe4da392964b6a1 (0 MiB, fresh)
  4 | 00000033 | 00000028 SST    | [==================================================================================================] | 0004de5e3469c610-ffe0dd8a35583e73 (0 MiB, fresh)
Time 2026-02-11T12:48:43.21335Z
Commit 00000046 149214 keys in 222ms 396µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000042 | 00000039 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000043 | 00000038 SST    | [==================================================================================================] | 0000737dcecb7eaa-ffffa7d241371e0c (4 MiB, fresh)
  2 | 00000044 | 00000036 SST    |                                                   [=======================]                          | 8001a9aa9e9e6e26-bffd271bc85386e2 (6 MiB, fresh)
  2 | 00000044 | 00000037 SST    | [=======================]                                                                            | 0000737dcecb7eaa-3ffe1f26a0efb062 (7 MiB, fresh)
  2 | 00000044 | 00000034 SST    |                                                                            [=======================] | c0017f3312624f89-ffffa7d241371e0c (7 MiB, fresh)
  2 | 00000044 | 00000035 SST    |                          [=======================]                                                   | 400122f1ef439c22-7ffc58c12c4f7fd0 (8 MiB, fresh)
  3 | 00000045 | 00000041 SST    | [==================================================================================================] | 00015f69ea88f423-ffffe5299c86c323 (0 MiB, fresh)
  4 | 00000046 | 00000040 SST    | [==================================================================================================] | 001159b6a37810de-ffff0109cd16cbc3 (0 MiB, fresh)
  2 | 00000048 | Compaction:
  2 | 00000048 | MERGE (134841 keys):
  2 | 00000048 | 00000001 INPUT  | [==================================================================================================] | 0027752eca537b46-ff881d6151ab3b91
  2 | 00000048 | 00000011 INPUT  |                                                   [=======================]                          | 80001b7dbb868594-bffe5ecb7e704f59
  2 | 00000048 | 00000013 INPUT  |                                                                            [=======================] | c0003831a5771964-ffffc8b261a62b07
  2 | 00000048 | 00000014 INPUT  | [=======================]                                                                            | 0000737dcecb7eaa-3fff3c9dca8cd9ec
  2 | 00000048 | 00000012 INPUT  |                          [=======================]                                                   | 40008be46b67bd70-7fffa45d63a0caeb
  2 | 00000048 | 00000024 INPUT  | [==================================================================================================] | 0000737dcecb7eaa-fffe97e9765737c6
  2 | 00000048 | 00000036 INPUT  |                                                   [=======================]                          | 8001a9aa9e9e6e26-bffd271bc85386e2
  2 | 00000048 | 00000037 INPUT  | [=======================]                                                                            | 0000737dcecb7eaa-3ffe1f26a0efb062
  2 | 00000048 | 00000034 INPUT  |                                                                            [=======================] | c0017f3312624f89-ffffa7d241371e0c
  2 | 00000048 | 00000035 INPUT  |                          [=======================]                                                   | 400122f1ef439c22-7ffc58c12c4f7fd0
  2 | 00000048 | 00000047 OUTPUT | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07 (cold)
Time 2026-02-11T12:48:43.8255029Z
Commit 00000049 134841 keys in 499ms 517µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000048 | 00000047 SST    | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07 (57 MiB, cold)
  2 | 00000048 | 00000001 00000011 00000012 00000013 00000014 00000024 00000034 00000035 00000036 00000037 OBSOLETE SST
    |          | 00000001 00000011 00000012 00000013 00000014 00000024 00000034 00000035 00000036 00000037 SST DELETED
    |          | 00000008 00000021 00000031 00000044 META DELETED
Time 2026-02-11T12:53:56.4090848Z
Commit 00000062 60336 keys in 834ms 8µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000058 | 00000055 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  2 | 00000059 | 00000051 SST    |                                                   [=======================]                          | 800c8a5290d02d44-bffdc401bc4eb39f (5 MiB, fresh)
  2 | 00000059 | 00000053 SST    |                                                                            [=======================] | c0017f3312624f89-fffe97e9765737c6 (7 MiB, fresh)
  2 | 00000059 | 00000050 SST    | [=======================]                                                                            | 000d1a6b1010218e-3ffe1f26a0efb062 (7 MiB, fresh)
  2 | 00000059 | 00000052 SST    |                          [=======================]                                                   | 400122f1ef439c22-7ffa6eb7fcae87d6 (9 MiB, fresh)
  1 | 00000060 | 00000054 SST    | [==================================================================================================] | 000d1a6b1010218e-fffe97e9765737c6 (2 MiB, fresh)
  3 | 00000061 | 00000057 SST    | [==================================================================================================] | 0000ab93422cc0b6-ffefc6f00b7a6929 (0 MiB, fresh)
  4 | 00000062 | 00000056 SST    | [==================================================================================================] | 00508f07e581773a-ffb03b11a03a2266 (0 MiB, fresh)
Time 2026-02-11T12:58:24.648386Z
Commit 00000068 900 keys in 99ms 933µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000066 | 00000065 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000067 | 00000064 SST    | [==================================================================================================] | 0096df6c3d54dbd8-ff799236f3ff8e81 (0 MiB, fresh)
  2 | 00000068 | 00000063 SST    | [==================================================================================================] | 0096df6c3d54dbd8-ff799236f3ff8e81 (10 MiB, fresh)
